Three ACM aluminum conductors with 90°C XLPE (R90) insulation. Bare bonding wire and overall jacket of moisture resistant and flame retardant PVC, with FT1 rating. Rated 300 volts. Insulation Colours:
Black, Red, White |
ECS Catalogue Number | Conductor | Bonding Wire AWG Size | Insulation (inches) | Jacket (inches) |
Ampacity (30°C
Ambient) | Nominal O.D. (inches) | Total Weight (lbs/km) | ||
---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | |||||||
NMDA08-03 | 3 | 8 | Solid | 10 | .045 | .045 | 30 | .610 | 450 |
NMDA06-03 | 3 | 6 | Solid | 8 | .045 | .045 | 55 | .690 | 656 |
NMDA04-03 | 3 | 4 | Solid | 6 | .045 | .060 | 65 | 830 | 967 |
NMDA03-03 | 3 | 3 | Solid | 6 | .045 | .080 | 75 | .920 | 1,230 |
NMDA02-03 | 3 | 2 | Solid | 6 | .045 | .080 | 95 | .990 | 1,410 |
* Ampacity per 310.15 and 334.80, National Electrical Code, 2002 edition. |
Applications: |